<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denver Phone Systems</title>
	<atom:link href="http://peak-communication.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://peak-communication.com</link>
	<description>Denver Colorado has a source for Peak Communication</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:34:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Is Your Network Real Time Ready?  Avaya provides the right solution for your Data Networking Needs !</title>
		<link>http://peak-communication.com/news/is-your-network-real-time-ready-avaya-provides-the-right-solution-for-your-data-networking-needs/</link>
		<comments>http://peak-communication.com/news/is-your-network-real-time-ready-avaya-provides-the-right-solution-for-your-data-networking-needs/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:22:06 +0000</pubDate>
		<dc:creator>mikesmith</dc:creator>
				<category><![CDATA[Avaya]]></category>
		<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://peak-communication.com/?p=952</guid>
		<description><![CDATA[<div id="watch-description-text">
<p id="eow-description">Avaya Virtual Enterprise Network Architecture (Avaya VENA) allows organizations to more easily optimize business applications and service deployments in and between data centers and campuses.</p>
<p><a href="http://www.youtube.com/watch?v=ZSbycaOvy5I&#38;feature=player_detailpage">http://www.youtube.com/watch?v=ZSbycaOvy5I&#38;feature=player_detailpage</a></p>
<div>Build your own private cloud infrastructures from the data center to the corporate campus </div>&#8230;</div>]]></description>
			<content:encoded><![CDATA[<div id="watch-description-text">
<p id="eow-description">Avaya Virtual Enterprise Network Architecture (Avaya VENA) allows organizations to more easily optimize business applications and service deployments in and between data centers and campuses.</p>
<p><a href="http://www.youtube.com/watch?v=ZSbycaOvy5I&amp;feature=player_detailpage">http://www.youtube.com/watch?v=ZSbycaOvy5I&amp;feature=player_detailpage</a></p>
<div>Build your own private cloud infrastructures from the data center to the corporate campus with Avaya Virtual Enterprise Network Architecture. This open virtualization solution helps dramatically simplify the design, deployment, and management of networks by enabling a network fabric within and between data centers and campuses. The virtual services fabric—based on Shortest Path Bridging—creates a multipath Ethernet network that relies on the Intermediate System-to-Intermediate System (IS-IS) protocol to dynamically build a topology between nodes.</div>
<div></div>
<div>Since provisioning is only required at the network edge, administrators can more quickly deploy new services. &#8220;Avaya&#8217;s architecture greatly simplifies the deployment of vital business applications, potentially reducing delivery times by days or even weeks and taking human error out of the equation,&#8221; says Mike Kincaid, Manager of Network Services and Telecommunications at UC Health. With Virtual Enterprise Network Architecture, the chance of an outage due to human provisioning errors—traditionally a significant cause of network downtime—can be virtually eliminated.</div>
<div></div>
<div>The data center of the future cannot be built on the technology of the past. General-purpose products, outmoded techniques, and legacy designs cannot be re-packaged as ‘data center-ready’. Ethernet is readily available, cost-effective, extensible, and – as the 40/100 Gigabit developments prove – scalable, however many existing deployment methodologies are no longer an option. Avaya is uniquely positioned based on decades of networking experience, and technologies like the Avaya Virtual Enterprise Network Architecture, a truly fit-for-purpose solution for the data center and enterprise campus; can deliver simplified yet optimized end-to-end connectivity between users and their content.</div>
<div></div>
<div></div>
<div></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://peak-communication.com/news/is-your-network-real-time-ready-avaya-provides-the-right-solution-for-your-data-networking-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a World-Class Telecommunications Network for the 2010 Olympic Games</title>
		<link>http://peak-communication.com/news/building-a-world-class-telecommunications-network-for-the-2010-olympic-games/</link>
		<comments>http://peak-communication.com/news/building-a-world-class-telecommunications-network-for-the-2010-olympic-games/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:17:59 +0000</pubDate>
		<dc:creator>mikesmith</dc:creator>
				<category><![CDATA[Avaya]]></category>
		<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://peak-communication.com/?p=944</guid>
		<description><![CDATA[<p>For the last Olympic Winter Games in Vancouver in 2010, Avaya delivered the Olympics first ‘All-IP’ converged network infrastructure – it spanned across 15 geographically dispersed Vancouver and Whistler Games venues, as well as numerous support venues, meeting the voice, &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>For the last Olympic Winter Games in Vancouver in 2010, Avaya delivered the Olympics first ‘All-IP’ converged network infrastructure – it spanned across 15 geographically dispersed Vancouver and Whistler Games venues, as well as numerous support venues, meeting the voice, video and data communications needs of approx. 90,000 individuals (media, athletes, officials, Olympic and Paralympic family, workforce and volunteers) and a million plus spectators. For more information, you can view this 2010 Olympics</p>
<p><a href="http://www.avaya.com/usa/case-for-avaya/avaya-perspectives/building-a-world-class-telecommunications-network-for-the-2010-olympic-games">http://www.avaya.com/usa/case-for-avaya/avaya-perspectives/building-a-world-class-telecommunications-network-for-the-2010-olympic-games</a></p>
<p>Press release on the 2014 Olympics</p>
<p>The Sochi 2014 Olympic Organizing Committee has selected Avaya as the Official Supplier of Network Equipment to the XXII Olympic Winter Games and the XI Paralympic Winter Games. Avaya will provide the communications network and collaboration solutions that will connect Olympics staff, partners, athletes, news media and fans across the world.</p>
<p>News release available here</p>
<p><a href="http://www.avaya.com/usa/about-avaya/newsroom/news-releases/2011/pr-111130">http://www.avaya.com/usa/about-avaya/newsroom/news-releases/2011/pr-111130</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h2></h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://peak-communication.com/news/building-a-world-class-telecommunications-network-for-the-2010-olympic-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avaya Releases IP Office 8.0 Offering Exceptional Unified Communications and Flexibility</title>
		<link>http://peak-communication.com/news/avaya-releases-ip-office-8-0-offering-exceptional-unified-communications-and-flexibility/</link>
		<comments>http://peak-communication.com/news/avaya-releases-ip-office-8-0-offering-exceptional-unified-communications-and-flexibility/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:48:39 +0000</pubDate>
		<dc:creator>phasesdev</dc:creator>
				<category><![CDATA[Avaya]]></category>
		<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://peak-communication.com/?p=909</guid>
		<description><![CDATA[<p>&#160;</p>
<p><strong>FOR IMMEDIATE RELEASE – Friday January 27th , 2012</strong></p>
<p>Avaya, the premier global provider of business communications and collaboration systems and services, this month,  unveiled Avaya IP Office 8.0 . The new version of the company&#8217;s unified communications (UC) solution &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>FOR IMMEDIATE RELEASE – Friday January 27th , 2012</strong></p>
<p>Avaya, the premier global provider of business communications and collaboration systems and services, this month,  unveiled Avaya IP Office 8.0 . The new version of the company&#8217;s unified communications (UC) solution for small and mid-size enterprises (SME). The new version introduces a range of advancements for improving collaboration, including a comprehensive set of mobile capabilities that drive better team performance and keep mobile workers connected to their colleagues and customers wherever they go.</p>
<p>&nbsp;</p>
<p>Avaya IP Office unifies your communications, providing your employees with a solution that lets them handle all their business communications on the device of their choice: their laptop, mobile phone, office telephone or home telephone; using wired, wireless or broadband connections.  Successful companies are always looking for new ways to do more with less – keeping their business flexible, innovative and competitive without driving up operating costs and capital expenses. Avaya IP Office is the right choice for any small business today that are  just getting started or already established have a single location or multiple locations across the globe&#8230; With IP Office you can tailor the solution to your user needs (e.g. Teleworker, Mobile Worker, Customer Service Agent, etc.). Whether you have 5 employees, 25, 250 or more, IP Office is the right choice.</p>
<p>&nbsp;</p>
<p>IP Office 8.0 features a comprehensive set of intuitive, easy-to-use collaboration capabilities for consumer-oriented mobile devices; and IP Office drives cost-savings and faster deployment of unified communications for small and mid-size businesses through new &#8216;server less&#8217; capabilities.  These collaboration capabilities are delivered through an integrated unified communications module, called the Avaya C110 Unified Communications module. This can eliminate the need for an external server in IP Office implementations, helping to simplify deployment for partners, reduce installation times and decrease equipment costs.</p>
<p>&nbsp;</p>
<p>All small and medium size businesses are seeking ways to reduce costs and improve the way they operate.  Like every business, you’re looking to keep all your customers, add new ones and grow at the pace that’s right for you. Avaya and Peak Communication understand this. With over one hundred years of experience as a leader in communications, Avaya and Peak communication have the right solution for your business that helps you increase profitability, improve productivity and gain competitive advantages.</p>
<p>&nbsp;</p>
<p>Peak Communication sells, designs, implements and provides maintenance services of business communications solutions in Colorado, Wyoming, New Mexico and Utah. The company has consistently received top honors from Avaya, and achieved sales and technical design and implementation certifications at the Specialist &amp; Associate levels for all of Avaya’s products and services.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://peak-communication.com/news/avaya-releases-ip-office-8-0-offering-exceptional-unified-communications-and-flexibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Communication now offers LifeSize High Definition Video</title>
		<link>http://peak-communication.com/news/peak-communication-now-offers-lifesize-high-defintion-video/</link>
		<comments>http://peak-communication.com/news/peak-communication-now-offers-lifesize-high-defintion-video/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 04:56:26 +0000</pubDate>
		<dc:creator>mikesmith</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://peak-communication.com/?p=587</guid>
		<description><![CDATA[<p><strong>FOR IMMEDIATE RELEASE: Friday, October 1, 2010<br />
DENVER, COLORADO </strong></p>
<p>Peak Communication today announced an agreement with <strong>LifeSize Communications</strong>, a division of Logitech, to resell LifeSize HD video communications solutions. The agreement enables Peak Communication a leader in business communication &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>FOR IMMEDIATE RELEASE: Friday, October 1, 2010<br />
DENVER, COLORADO </strong></p>
<p>Peak Communication today announced an agreement with <strong>LifeSize Communications</strong>, a division of Logitech, to resell LifeSize HD video communications solutions. The agreement enables Peak Communication a leader in business communication solutions, to offer the award-winning LifeSize products delivering to customers a superior quality communications experience in industry-leading price performance solutions.</p>
<p>We are pleased to have Peak Communication join our partner network to expand the availability of <strong>LifeSize Solutions</strong>, said Joe Vitalone,vice president of Americas sales, for <strong>LifeSize Communications</strong>. We realize the tremendous value our reseller partners bring to LifeSize and we are committed to providing them with a fully encompassing channel program that supports their efforts and contributes to their ultimate success. We are looking forward to working with Partner to deliver the LifeSize HD experience to customers.&#8221; </p>
<p>Peak sells, designs, implements and provides maintenance services of business communications solutions in Colorado, Wyoming, New Mexico and Utah. The company has consistently received top honors from Avaya, and achieved sales and technical design and implementation certifications at the Specialist &amp; Associate levels for Avaya enterprise communications, including Avaya Communication Manager IP Telephony, Avaya Modular Messaging and Avaya Contact Center applications, as well as the SMB solutions including Avaya IP Office and Partner ACS. The company is also certified for sales of Avaya Global Services.</p>
<p><strong>LifeSize</strong> is a leader in HD video communications,&#8221; said Michael Smith, President &#038; CEO of Peak Communication. &#8220;Now we are equipped with the solutions customers demand: immersive HD quality and the flexibility to easily adapt and integrate into today&#8217;s network environments. We are pleased to team with LifeSize to deliver video communications that enable face-to-face meetings with anyone, anywhere at anytime. </p>
<p><strong>LifeSize</strong> pioneered high definition video communications to deliver the telepresence experience from the desktop to the conference room with up to Full HD 1080p video. With the ability to provide HD video communications under 1Mbps, as well as the highest resolution available at any bandwidth, LifeSize systems enable customers to cost-effectively deploy HD video communications. The full suite of <strong>LifeSize Solutions</strong> is immediately available for order from Peak Communication.</p>
<p>Peak Communication is an integral to Avaya&#8217;s strategy â€“ helping us extend our reach, support a broader set of customers and develop new specialties in specific technologies and markets so we can offer our customers more complete solutions, said Ken Archer, Vice President, North America Channels, Avaya. Offering a certification program means our customers can be assured they are working with a trusted vendor who can help them use communications as a strategic business tool to deliver new value to their bottom line.</p>
<p>Peak Communication Offers Products and Service Solutions for All the Latest Technologies, in what is Frequently a Never Ending Market of Advancement and Change.</p>
]]></content:encoded>
			<wfw:commentRss>http://peak-communication.com/news/peak-communication-now-offers-lifesize-high-defintion-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Services-Ongoing Support &amp; Maintenance</title>
		<link>http://peak-communication.com/testimonial/peak-services-ongoing-support-maintenance-2/</link>
		<comments>http://peak-communication.com/testimonial/peak-services-ongoing-support-maintenance-2/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 18:24:45 +0000</pubDate>
		<dc:creator>kandra@designfiles.net</dc:creator>
				<category><![CDATA[testimonial]]></category>

		<guid isPermaLink="false">http://peak-communication.com/?p=360</guid>
		<description><![CDATA[<p>Peak Communication has established and developed a great business relationship with our company. They provide helpful &#8220;hands-on&#8221; support when programming issues arise, ensure timely reaction and input on technical matters, have suggested innovative designs to make certain that our system &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Peak Communication has established and developed a great business relationship with our company. They provide helpful &#8220;hands-on&#8221; support when programming issues arise, ensure timely reaction and input on technical matters, have suggested innovative designs to make certain that our system satisfies our multiple and sophisticated requirements, and have done a very good job in making certain that we get the most out of our network for voice and data needs. We value and appreciate Peak&#8217;s expertise.</p>
]]></content:encoded>
			<wfw:commentRss>http://peak-communication.com/testimonial/peak-services-ongoing-support-maintenance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Services-Ongoing Support</title>
		<link>http://peak-communication.com/testimonial/peak-services-ongoing-support/</link>
		<comments>http://peak-communication.com/testimonial/peak-services-ongoing-support/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 18:24:04 +0000</pubDate>
		<dc:creator>kandra@designfiles.net</dc:creator>
				<category><![CDATA[testimonial]]></category>

		<guid isPermaLink="false">http://peak-communication.com/?p=358</guid>
		<description><![CDATA[<p>Our relationship with Peak Communication is excellent. They have developed a very good understanding of our business and how we work, and consequently have a perceptive grasp of our telecommunications needs. Peak is incredibly responsive, delivering when they say they &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Our relationship with Peak Communication is excellent. They have developed a very good understanding of our business and how we work, and consequently have a perceptive grasp of our telecommunications needs. Peak is incredibly responsive, delivering when they say they will.</p>
]]></content:encoded>
			<wfw:commentRss>http://peak-communication.com/testimonial/peak-services-ongoing-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Services-Ongoing Support &amp; Maintenance</title>
		<link>http://peak-communication.com/testimonial/peak-services-ongoing-support-maintenance/</link>
		<comments>http://peak-communication.com/testimonial/peak-services-ongoing-support-maintenance/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 18:23:37 +0000</pubDate>
		<dc:creator>kandra@designfiles.net</dc:creator>
				<category><![CDATA[testimonial]]></category>

		<guid isPermaLink="false">http://peak-communication.com/?p=356</guid>
		<description><![CDATA[<p>Peak Communication&#8217;s most impressive asset is their personnel. Their enthusiasm and willingness to resolve an issue is without equal. Peak&#8217;s products also exhibit tremendous flexibility and have always adapted to our changing needs and requirements. I can always rely on &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Peak Communication&#8217;s most impressive asset is their personnel. Their enthusiasm and willingness to resolve an issue is without equal. Peak&#8217;s products also exhibit tremendous flexibility and have always adapted to our changing needs and requirements. I can always rely on Peak&#8217;s expertise, services and products.</p>
]]></content:encoded>
			<wfw:commentRss>http://peak-communication.com/testimonial/peak-services-ongoing-support-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Services-Planning &amp; Design</title>
		<link>http://peak-communication.com/testimonial/peak-services-planning-design/</link>
		<comments>http://peak-communication.com/testimonial/peak-services-planning-design/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 18:23:02 +0000</pubDate>
		<dc:creator>kandra@designfiles.net</dc:creator>
				<category><![CDATA[testimonial]]></category>

		<guid isPermaLink="false">http://peak-communication.com/?p=354</guid>
		<description><![CDATA[<p>Peak Communication recommended and installed products that have been dependable, reliable and consistent. Oftentimes, we take the importance of communication systems for granted and thankfully, because of Peak&#8217;s attentiveness to the initial design, their service, and our satisfaction we have &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Peak Communication recommended and installed products that have been dependable, reliable and consistent. Oftentimes, we take the importance of communication systems for granted and thankfully, because of Peak&#8217;s attentiveness to the initial design, their service, and our satisfaction we have never had any problems with our system.</p>
]]></content:encoded>
			<wfw:commentRss>http://peak-communication.com/testimonial/peak-services-planning-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Products- IP Telephony</title>
		<link>http://peak-communication.com/testimonial/peak-products-ip-telephony/</link>
		<comments>http://peak-communication.com/testimonial/peak-products-ip-telephony/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 18:22:16 +0000</pubDate>
		<dc:creator>kandra@designfiles.net</dc:creator>
				<category><![CDATA[testimonial]]></category>

		<guid isPermaLink="false">http://peak-communication.com/?p=352</guid>
		<description><![CDATA[<p>In my opinion, Peak Communication&#8217;s products and services are &#8220;top of the line.&#8221; I can honestly state that we are engaged in a true partnership. Any problems or difficulties have always been dealt with in a highly efficient and cost-effective &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>In my opinion, Peak Communication&#8217;s products and services are &#8220;top of the line.&#8221; I can honestly state that we are engaged in a true partnership. Any problems or difficulties have always been dealt with in a highly efficient and cost-effective manner. As promised, Peak has implemented and maintained a robust telecommunications network for our hospital.</p>
<p>Although Peak is a comparatively smaller business than others, their personal attention to clients gives them a competitive edge. They have the capability and appropriate certifications to serve customers of any corporate size in every aspect of the process &#8211; from product recommendations, to installation, training and services. Simply stated, they can recommend and offer products and services for all the latest technologies, in what is frequently a never ending market of advancement and change.</p>
]]></content:encoded>
			<wfw:commentRss>http://peak-communication.com/testimonial/peak-products-ip-telephony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Services- Installation &amp; Integration</title>
		<link>http://peak-communication.com/testimonial/peak-services-installation-integration/</link>
		<comments>http://peak-communication.com/testimonial/peak-services-installation-integration/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 18:21:41 +0000</pubDate>
		<dc:creator>kandra@designfiles.net</dc:creator>
				<category><![CDATA[testimonial]]></category>

		<guid isPermaLink="false">http://peak-communication.com/?p=350</guid>
		<description><![CDATA[<p>Our relationship with Peak Communication is absolutely unparalleled. They have always satisfied our expectations, and followed through on their promises. I consider our association with Peak to be our most satisfying vendor relationship, and their services and products described aptly &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Our relationship with Peak Communication is absolutely unparalleled. They have always satisfied our expectations, and followed through on their promises. I consider our association with Peak to be our most satisfying vendor relationship, and their services and products described aptly in one word &#8211; dependable.</p>
]]></content:encoded>
			<wfw:commentRss>http://peak-communication.com/testimonial/peak-services-installation-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.696 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-02 17:37:34 -->
<!-- Compression = gzip -->
